| No | No Ujian | Nama Lengkap | Asal Sekolah | Total Nilai * | Pilihan |
| 1 | 021090845 | BARIEN SASKIA PARAMADHITA | SMP NEGERI 3 TANGERANG | 38.20 | 1 |
| 2 | 021093512 | FERDIANSYAH ZHULTRIZA | SMP NEGERI 3 TANGERANG | 38.15 | 1 |
| 3 | 021650898 | FAHMY FAHRY | MTS NEGERI CIPONDOH | 38.05 | 1 |
| 4 | 021090907 | FAJAR HADI PANGESTU | SMPN 3 TANGERANG | 37.85 | 1 |
| 5 | 021650925 | FENDI DAPITRA | MTS NEGERI CIPONDOH | 37.80 | 1 |
| 6 | 021090783 | ALIFFANDI PRASETYO | SMP NEGERI 3 TANGERANG | 37.50 | 1 |
| 7 | 230580436 | GATA KHARISMA | SMP/MTS LUAR KOTA | 37.40 | 1 |
| 8 | 021092134 | NATALLIA DESY NUGROHO | SMP NEGERI 3 TANGERANG | 37.30 | 1 |
| 9 | 021652329 | SABRI HARIADI PRAYOGA | MTS NEGERI CIPONDOH | 37.20 | 1 |
| 10 | 041092952 | DINA DEVIANA | SMP/MTS LUAR KOTA | 37.15 | 1 |
| 11 | 021090978 | ILHAM AZI FADILAH | SMP NEGERI 3 TANGERANG | 37.05 | 1 |
| 12 | 021091769 | NOVAL HIDAYATULLAH | SMP NEGERI 3 TANGERANG | 37.05 | 1 |
| 13 | 021652125 | ENI SETIAWATI | MTS NEGERI CIPONDOH | 36.95 | 1 |
| 14 | 021090667 | LYDIA NOVA PRAMUDHITA | SMP NEGERI 3 TANGERANG | 36.95 | 1 |
| 15 | 230580534 | MUHAMMAD ARIQ FAUZAN HAKIM | SMP/MTS LUAR KOTA | 36.95 | 1 |
| 16 | 021651023 | MELDA | MTS NEGERI CIPONDOH | 36.90 | 1 |
| 17 | 021090267 | NISSA AL RAFFAH | SMP NEGERI 3 TANGERANG | 36.80 | 1 |
| 18 | 022180729 | ADINDA BUNGA BERLIANA | SMP NEGERI 24 TANGERANG | 36.80 | 1 |
| 19 | 021651885 | NURAINI | MTS NEGERI CIPONDOH | 36.80 | 1 |
| 20 | 021750036 | ADE FIZA FIJRIA | MTS NURUL YAQIN | 36.75 | 1 |
| 21 | 021093058 | BAHRUL ULUM | SMP NEGERI 3 TANGERANG | 36.70 | 1 |
| 22 | 021092774 | HERAWATI | SMP NEGERI 3 TANGERANG | 36.70 | 1 |
| 23 | 021111796 | MUTIA NABILA | SMP NEGERI 11 TANGERANG | 36.65 | 1 |
| 24 | 021651289 | CHOERU RIZKY RAMADHAN | MTS NEGERI CIPONDOH | 36.65 | 1 |
| 25 | 021090489 | ATIKAH IMAS NURAINI | SMP NEGERI 3 TANGERANG | 36.60 | 1 |
| 26 | 021650196 | M. ALIFUDDIN IMAM | MTS NEGERI CIPONDOH | 36.60 | 1 |
| 27 | 021660934 | MUHAMMAD MUALFAN | MTS AL - ISLAMIYAH CILEDUG | 36.50 | 1 |
| 28 | 021090792 | ANANDA ICO NOVTIAR TURMIA SAPUTRI | SMP NEGERI 3 TANGERANG | 36.50 | 1 |
| 29 | 021093103 | FARAH NABILLA | SMP NEGERI 3 TANGERANG | 36.50 | 1 |
| 30 | 021092738 | FAISAL | SMP NEGERI 3 TANGERANG | 36.45 | 1 |
| 31 | 021090934 | FEBY YOLA AYU SANDRA | SMP NEGERI 3 TANGERANG | 36.45 | 1 |
| 32 | 021092018 | ERIQ GOZALI | SMP NEGERI 3 TANGERANG | 36.40 | 1 |
| 33 | 021091894 | AFRIANA AWDADY | SMP NEGERI 3 TANGERANG | 36.35 | 1 |
| 34 | 040221414 | ZAKIYATUNNISA | SMP NEGERI 14 TANGSEL | 36.30 | 1 |
| 35 | 021111138 | TITO PRANOTO | SMP NEGERI 11 TANGERANG | 36.30 | 1 |
| 36 | 021091725 | INDAH LARASATI SUGIHARTO | SMP NEGERI 3 TANGERANG | 36.30 | 1 |
| 37 | 021092552 | SATRIO JODIPATI | SMP NEGERI 3 TANGERANG | 36.30 | 1 |
| 38 | 010011529 | MUHAMMAD ALFATH | SMP/MTS LUAR KOTA | 36.25 | 1 |
| 39 | 020362534 | FARKHAN ALI FERDIANSYAH | SMP NEGERI 4 TANGERANG | 36.25 | 1 |
| 40 | 021091832 | RIFKA ISNAENI DWIPUTRI | SMP NEGERI 3 TANGERANG | 36.25 | 1 |
| 41 | 041091565 | MILANTIKA DYAH PUSPITASARI | SMP/MTS LUAR KOTA | 36.25 | 1 |
| 42 | 021660098 | AHMAD ARIANSYAH | MTS AL - ISLAMIYAH CILEDUG | 36.25 | 1 |
| 43 | 041750889 | JAKSA HARRIS AL-JABBAR | MTS. DARUNNAJAH ULUJAMI | 36.20 | 1 |
| 44 | 021091974 | DITYA PANGESTITA | SMP NEGERI 3 TANGERANG | 36.20 | 1 |
| 45 | 021090738 | YAN ABDILLAH MUKHTAR | SMP NEGERI 3 TANGERANG | 36.20 | 1 |
| 46 | 040330232 | DIVA AULIA AHMAD | SMP/MTS LUAR KOTA | 36.20 | 2 |
| 47 | 021092978 | YUSUP MUSTOFA | SMP NEGERI 3 TANGERANG | 36.15 | 1 |
| 48 | 021091663 | FAUZAN DIMAS KUSYONO | SMP NEGERI 3 TANGERANG | 36.15 | 1 |
| 49 | 021092783 | ILHAM SAYIFULLAH | SMP NEGERI 3 TANGERANG | 36.15 | 1 |
| 50 | 021092054 | HAFIZ FAUZAN | SMP NEGERI 3 TANGERANG | 36.15 | 1 |
| 51 | 021090587 | FITRIANA | SMP NEGERI 3 TANGERANG | 36.15 | 1 |
| 52 | 021092729 | ELKANITA DWI KRISWANTI | SMPN 3 TANGERANG | 36.10 | 1 |
| 53 | 021340178 | FIKRI MUHAMAD NUR RAMADHAN | SMP BUDI LUHUR | 36.10 | 1 |
| 54 | 205410427 | FATAHILLAH MUHAMMAD ALWI | SMP/MTS LUAR KOTA | 36.10 | 1 |
| 55 | 041091449 | LUTVI VITRIA KADARWATI | SMP/MTS LUAR KOTA | 36.10 | 1 |
| 56 | 021093307 | SILA PERMONI | SMP NEGERI 3 TANGERANG | 36.05 | 1 |
| 57 | 021670107 | ANDIKA RAHMAN | MTS MANBA'UL KHAIR | 36.05 | 1 |
| 58 | 021093263 | RESHMA SEDYASTININGRUM | SMP NEGERI 3 TANGERANG | 36.00 | 1 |
| 59 | 020610489 | LAEILY MAULIDA | SMP PLUS IBADURRAHMAN | 36.00 | 1 |
| 60 | 021091707 | FITRI HASANAH ANDINI | SMP NEGERI 3 TANGERANG | 35.90 | 1 |
| 61 | 021370436 | ERNA ERFIYANA | SMP ISLAM AL HASANAH | 35.90 | 1 |
| 62 | 040012845 | BIANCA NOOR ANNISHA | SMP/MTS LUAR KOTA | 35.90 | 1 |
| 63 | 021660258 | AMRI FADHILAH RASYID | MTS AL - ISLAMIYAH CILEDUG | 35.85 | 1 |
| 64 | 021090338 | SEPTA RAHMADINI | SMP NEGERI 3 TANGERANG | 35.85 | 1 |
| 65 | 021092116 | MUHAMMAD MAESA ABDUL MALIK | SMP NEGERI 3 TANGERANG | 35.85 | 1 |
| 66 | 021090063 | ANNISHA FITRIASARI | SMP NEGERI 3 TANGERANG | 35.85 | 1 |
| 67 | 021340889 | MUHAMMAD RIONALDI BALTAZAR | SMP BUDI LUHUR | 35.80 | 1 |
| 68 | 021091903 | ANGGITA PRASTIWI | SMP NEGERI 3 TANGERANG | 35.80 | 1 |
| 69 | 021091307 | MAURIZKA CHAIRANI AGZA | SMP NEGERI 3 TANGERANG | 35.80 | 1 |
| 70 | 021093636 | MOH. NACHWAN TRIATMAJA | SMP NEGERI 3 TANGERANG | 35.75 | 1 |
| 71 | 021830294 | NURUL WARDAH | MTS AL - MUNAWWAROH | 35.75 | 1 |
| 72 | 021750214 | NUZLAH AULIA | MTS NURUL YAQIIN | 35.70 | 1 |
| 73 | 021092045 | ESTIANA SOFIA DEWI | SMP NEGERI 3 TANGERANG | 35.70 | 1 |
| 74 | 020360187 | FITRIYANI KHAIRUNISA | SMP NEGERI 4 TANGERANG | 35.70 | 1 |
| 75 | 021091254 | FAUZIAH KHAIRATUNNISA | SMP NEGERI 3 TANGERANG | 35.70 | 1 |
| 76 | 020400925 | INTAN SEPTIANA PERMATA SARI | SMP NEGERI 10 TANGERANG | 35.70 | 1 |
| 77 | 021340445 | ASTRI MAULINDA | SMP BUDI LUHUR | 35.70 | 2 |
| 78 | 021370614 | YOKO JATI HABSORO | SMP ISLAM AL HASANAH | 35.65 | 1 |
| 79 | 021093565 | IMAN RAMADHAN | SMP NEGERI 3 TANGERANG | 35.65 | 1 |
| 80 | 020362569 | HARTI LATIFAH | SMP NEGERI 4 TANGERANG | 35.65 | 1 |
| 81 | 021093183 | MAGDALENA PRAHARANI SURYA NINGRUM | SMP NEGERI 3 TANGERANG | 35.65 | 1 |
| 82 | 021093174 | LELY WAHYUNI | SMP NEGERI 3 TANGERANG | 35.65 | 1 |
| 83 | 021093689 | RISMA DEVI PURNOMO | SMP NEGERI 3 TANGERANG | 35.65 | 1 |
| 84 | 021090249 | MADE PRAMAJAYA | SMP NEGERI 3 TANGERANG | 35.65 | 2 |
| 85 | 021092996 | AHMAD GHOZALI ARDIANSYAH | SMP NEGERI 3 TANGERANG | 35.60 | 1 |
| 86 | 021092347 | DIAN RAHMAWATI | SMP NEGERI 3 TANGERANG | 35.60 | 1 |
| 87 | 021092587 | TRI YUNITA INDAH LESTARI | SMP NEGERI 3 TANGERANG | 35.60 | 2 |
| 88 | 021093254 | RADIKA AKBAR HABIBI R | SMP NEGERI 3 TANGERANG | 35.60 | 1 |
| 89 | 040120107 | DHEA MARIA MAGDHALENA S | SMP YADIKA 6 TANGSEL | 35.60 | 1 |
| 90 | 021340632 | MAULIDDHIA CINTA KYRANA | SMP BUDI LUHUR | 35.60 | 1 |
| 91 | 021093547 | GALAN VIDIANTO | SMP NEGERI 3 TANGERANG | 35.55 | 1 |
| 92 | 021091129 | SANDY RAMSYAH PUTRA | SMP NEGERI 3 TANGERANG | 35.55 | 1 |
| 93 | 021660685 | RASIKA SAPUTRI | MTS AL - ISLAMIYAH CILEDUG | 35.55 | 1 |
| 94 | 021380889 | LOUISA INTAN ARYANI | SMP KATOLIK SANG TIMUR | 35.55 | 1 |
| 95 | 020392267 | NISRIYNA AMALIA | SMP NEGERI 16 TANGERANG | 35.55 | 2 |
| 96 | 021091405 | RIA FITRIA | SMP NEGERI 3 TANGERANG | 35.50 | 1 |
| 97 | 042741369 | SITI NUR CHOLIFAH | SMP/MTS LUAR KOTA | 35.50 | 1 |
| 98 | 021093503 | FENTI MIRA DEFIANA | SMP NEGERI 3 TANGERANG | 35.50 | 3 |
| 99 | 021093245 | RADEN RORO SABRINA TAWAKALA | SMP NEGERI 3 TANGERANG | 35.50 | 1 |
| 100 | 021092712 | DIMAS DWI PUTRO BAHARZA | SMP NEGERI 3 TANGERANG | 35.50 | 1 |
| 101 | 036041912 | SISCA AGDINSA RAMADHAN | SMP/MTS LUAR KOTA | 35.45 | 1 |
| 102 | 021340569 | GALUH NASTITI PERDANI | SMP BUDI LUHUR | 35.45 | 3 |
| 103 | 021370836 | MUHAMMAD RIFKI SRIYONO | SMP ISLAM AL HASANAH | 35.45 | 1 |
| 104 | 021650143 | FADILLA INSANI | MTS NEGERI CIPONDOH | 35.45 | 1 |
| 105 | 021112249 | SILMI TOHIR | SMP NEGERI 11 TANGERANG | 35.45 | 1 |
| 106 | 021091112 | RIVA RIVELYANTI SIMANULLANG | SMP NEGERI 3 TANGERANG | 35.45 | 3 |
| 107 | 021093076 | DEBI RATNA RAUDINA | SMP NEGERI 3 TANGERANG | 35.40 | 1 |
| 108 | 021091716 | GHIYATS RAMADHAN | SMP NEGERI 3 TANGERANG | 35.40 | 1 |
| 109 | 020360552 | FAJAR ARYANTO | SMP NEGERI 4 TANGERANG | 35.40 | 1 |
| 110 | 021092569 | SUHADI WINATA | SMP NEGERI 3 TANGERANG | 35.40 | 1 |
| 111 | 021091352 | NUR AMELIA | SMP NEGERI 3 TANGERANG | 35.35 | 2 |
| 112 | 021091236 | ERIKA FEBRIANTI | SMP NEGERI 3 TANGERANG | 35.35 | 1 |
| 113 | 021091245 | FAHMI NUGROHO | SMP NEGERI 3 TANGERANG | 35.35 | 2 |
| 114 | 020371067 | RANY PITTI ZHYPPIRNA | SMP NEGERI 13 TANGERANG | 35.35 | 1 |
| 115 | 021092383 | FAUZIAH RAMADHANI | SMP NEGERI 3 TANGERANG | 35.35 | 1 |
| 116 | 020392996 | NURUL FADHILAH | SMP NEGERI 16 TANGERANG | 35.30 | 2 |
| 117 | 021091263 | FANSISCA SELLY | SMP NEGERI 3 TANGERANG | 35.30 | 1 |
| 118 | 020362614 | LIYUDZA IQLIMA | SMP NEGERI 4 TANGERANG | 35.30 | 1 |
| 119 | 021651734 | FILJA FIKRIYYAH | MTS NEGERI CIPONDOH | 35.30 | 1 |
| 120 | 020363023 | MUHAMMAD RAFI PRATAMA | SMP NEGERI 4 TANGERANG | 35.30 | 2 |
| 121 | 021091334 | MUHAMMAD IKHSAN | SMP NEGERI 3 TANGERANG | 35.25 | 1 |
| 122 | 021091983 | EKA MEYLINDA PUTRI | SMP NEGERI 3 TANGERANG | 35.25 | 1 |
| 123 | 021092418 | GITA CHERYL BARIZQI | SMP NEGERI 3 TANGERANG | 35.25 | 1 |
| 124 | 021092356 | DIMAS AGUS BUANA MULYA SAPUTRA | SMP NEGERI 3 TANGERANG | 35.25 | 1 |
| 125 | 021092863 | MUHAMAD IRVAN MAULANA | SMP NEGERI 3 TANGERANG | 35.25 | 1 |
| 126 | 021092889 | RAISSA DWI OKTAVIANTO | SMP NEGERI 3 TANGERANG | 35.25 | 1 |
| 127 | 021093618 | MAIDA ASTRI YUNI | SMP NEGERI 3 TANGERANG | 35.20 | 1 |
| 128 | 021093449 | DEWI MAYANG SARI | SMP NEGERI 3 TANGERANG | 35.20 | 1 |
| 129 | 021092285 | ALFAN FAHRIZAN | SMP NEGERI 3 TANGERANG | 35.20 | 1 |
| 130 | 021093405 | BAYU AJI PRAKOSO | SMP NEGERI 3 TANGERANG | 35.20 | 1 |
| 131 | 021092516 | NOVRISYA RESKI AMELIA | SMP NEGERI 3 TANGERANG | 35.20 | 1 |
| 132 | 021090614 | IBNU ABDULLAH WICAKSONO | SMP NEGERI 3 TANGERANG | 35.15 | 1 |
| 133 | 020630285 | ANISSA SADIYANTI | SMP ISLAM TERPADU ASY - SYUKRIYYAH | 35.15 | 1 |
| 134 | 021092649 | AHMAD FITRAH MAULANA | SMP NEGERI 3 TANGERANG | 35.15 | 1 |
| 135 | 020370312 | SITI NURZANAH | SMP NEGERI 13 TANGERANG | 35.15 | 1 |
| 136 | 021660223 | FIRDHA AULIA | MTS AL - ISLAMIYAH CILEDUG | 35.15 | 1 |
| 137 | 021093574 | INTAN NUR FAJRI | SMP NEGERI 3 TANGERANG | 35.15 | 1 |
| 138 | 021660178 | ALDY SATRIA | MTS AL - ISLAMIYAH CILEDUG | 35.15 | 1 |
| 139 | 021090818 | ANISA MARIANDINI | SMP NEGERI 3 TANGERANG | 35.10 | 1 |
| 140 | 021093147 | INDAH MAHARANI | SMP NEGERI 3 TANGERANG | 35.10 | 1 |
| 141 | 021370329 | ADITYA DANANG PERMADI | SMP ISLAM AL HASANAH | 35.10 | 1 |
| 142 | 021092667 | ARIF YOGA PRATAMA | SMP NEGERI 3 TANGERANG | 35.10 | 1 |
| 143 | 021092676 | AYU SEPTIYANTI | SMP NEGERI 3 TANGERANG | 35.10 | 1 |
| 144 | 011611512 | WULAN MUKLTI MARSETYONI | SMPN 32 SURABAYA | 35.10 | 1 |
| 145 | 021090569 | FAJRIE KURNIAWAN | SMP NEGERI 3 TANGERANG | 35.10 | 1 |
| 146 | 020363138 | VINNY TRI PANGESTUTI | SMP NEGERI 4 TANGERANG | 35.05 | 1 |
| 147 | 021091396 | REZKI MUHARRAM | SMP NEGERI 3 TANGERANG | 35.05 | 1 |
| 148 | 021091938 | ARBY SYAHPUTRA NINDJAU | SMP NEGERI 3 TANGERANG | 35.05 | 1 |
| 149 | 021090756 | ZAID ABDUL MALIK | SMP NEGERI 3 TANGERANG | 35.05 | 1 |
| 150 | 021650507 | DAHLIA NURPITA SARI | MTS NEGERI CIPONDOH | 35.05 | 1 |
| 151 | 021091956 | CITRA ISLAMI | SMP NEGERI 3 TANGERANG | 35.05 | 1 |
| 152 | 040012596 | PANJI PRASETYO | SMP/MTS LUAR KOTA | 35.05 | 1 |
| 153 | 021093529 | FINO YUDANTO | SMP NEGERI 3 TANGERANG | 35.05 | 1 |
| 154 | 021091618 | DESTY SETYARINI | SMP NEGERI 3 TANGERANG | 35.05 | 1 |
| 155 | 021091067 | NIKEN INDAH SARI | SMP NEGERI 3 TANGERANG | 35.00 | 1 |
| 156 | 021090658 | JODY APRILIO ARIGHI | SMPN 3 TANGERANG | 35.00 | 1 |
| 157 | 021092169 | NUR AFNI YUSTIKASARI | SMP NEGERI 3 TANGERANG | 35.00 | 1 |
| 158 | 021092294 | AMALIA YULINTA | SMP NEGERI 3 TANGERANG | 35.00 | 1 |
| 159 | 021093129 | FIRDHA CHAIRIYAH | SMP NEGERI 3 TANGERANG | 35.00 | 1 |
| 160 | 081920285 | RIRI MEGA IMAMA | SMP/MTS LUAR KOTA | 35.00 | 1 |
| 161 | 021090418 | ADRIAN FATHUROHMAN | SMP NEGERI 3 TANGERANG | 34.95 | 1 |
| 162 | 021093156 | KEVIN AKBAR LIDANG LUBIS | SMP NEGERI 3 TANGERANG | 34.95 | 1 |
| 163 | 021092898 | RATRI CAHYANI | SMP NEGERI 3 TANGERANG | 34.95 | 1 |
| 164 | 040011672 | RYA ANGELICA | SMP/MTS LUAR KOTA | 34.95 | 1 |
| 165 | 060330045 | CHINTYA GUNAWAN | SMP/MTS LUAR KOTA | 34.95 | 3 |
| 166 | 020360445 | AJENG ESTU WULAN | SMP NEGERI 4 TANGERANG | 34.95 | 1 |
| 167 | 021090107 | DELLAISWARA SUKMA UTAMI | SMP NEGERI 3 TANGERANG | 34.95 | 1 |
| 168 | 020021147 | SHINDY SESMANA PUTRI | SMP NEGERI 2 TANGERANG | 34.90 | 3 |
| 169 | 021091156 | ADITYA UTAMA WINATA | SMP NEGERI 3 TANGERANG | 34.90 | 1 |
| 170 | 021091689 | FIKA ISNAINI | SMP NEGERI 3 TANGERANG | 34.90 | 1 |
| 171 | 041080409 | DIAH ANDESI BEKTI RAHAYU | SMP/MTS LUAR KOTA | 34.90 | 1 |
| 172 | 020391094 | RIRI IRANTI | SMP NEGERI 16 TANGERANG | 34.90 | 2 |
| 173 | 020362525 | EVI TRIARINI | SMP NEGERI 4 TANGERANG | 34.90 | 3 |
| 174 | 021090507 | AZHAR PRAMUDITA | SMP NEGERI 3 TANGERANG | 34.90 | 1 |
| 175 | 041081218 | HARYANI | SMP/MTS LUAR KOTA | 34.90 | 1 |
| 176 | 040160365 | SABRINA RIZKI ANDRIANI | SMP AN - NISAA' | 34.90 | 1 |
| 177 | 021093023 | ANNISA NADYA SUDARSONO | SMP NEGERI 3 TANGERANG | 34.90 | 1 |
| 178 | 021651778 | ISNAINI | MTS NEGERI CIPONDOH | 34.90 | 1 |
| 179 | 021092232 | TRI ANNISA HIDAYATI | SMP NEGERI 3 TANGERANG | 34.90 | 1 |
| 180 | 020010854 | TANTRI | SMP NEGERI 1 TANGERANG | 34.85 | 3 |
| 181 | 020373174 | MUTIARA TASLIMAH | SMP NEGERI 13 | 34.85 | 2 |
| 182 | 020510765 | SARAH SETYAWARTI | SMP PGRI 1 TANGERANG | 34.85 | 2 |
| 183 | 020011769 | ACHMAD REVA | SMP NEGERI 1 TANGERANG | 34.85 | 3 |
| 184 | 020372258 | ANGGITA DEVI SETYAWATI | SMP NEGERI 13 | 34.85 | 1 |
| 185 | 021090987 | JIHAN CYNTYA YASMIN | SMP NEGERI 3 TANGERANG | 34.80 | 1 |
| 186 | 021091752 | MUHAMAD MUKLIS | SMP NEGERI 3 TANGERANG | 34.80 | 1 |
| 187 | 021091387 | RESA FAHRESI | SMP NEGERI 3 TANGERANG | 34.80 | 1 |
| 188 | 021092267 | ACHMAD FACHRI JOHANI ANANTO | SMP NEGERI 3 TANGERANG | 34.80 | 1 |
| 189 | 021340765 | AKBAR ALFARISI | SMP BUDI LUHUR | 34.80 | 1 |
| 190 | 021661032 | RENDY RAHMANY | MTS AL - ISLAMIYAH CILEDUG | 34.75 | 1 |
| 191 | 021090365 | BUNGA RIZKI PRATIWI | SMP NEGERI 3 TANGERANG | 34.75 | 1 |
| 192 | 021093067 | DARA MAHFIRAH | SMP NEGERI 3 TANGERANG | 34.75 | 1 |
| 193 | 041080249 | NANDAINI INTAN DAMAIYANTI | SMP/MTS LUAR KOTA | 34.75 | 1 |
| 194 | 021090463 | ANGGUN PUTRI PUSPANTI | SMP NEGERI 3 TANGERANG | 34.75 | 1 |
| 195 | 021092872 | MUHAMMAD OKSAFARAIGI SOEWARNO | SMP NEGERI 3 TANGERANG | 34.75 | 1 |
| 196 | 020550303 | SITI UMMAYA AMBARWATI | SMP YUPPENTEK 2 | 34.75 | 3 |
| 197 | 021340427 | ANGGER BAGASMARA | SMP BUDI LUHUR | 34.75 | 1 |
| 198 | 021090649 | IVAN FADILA | SMP NEGERI 3 TANGERANG | 34.75 | 1 |
| 199 | 020363725 | DWI PUTRI RACHMAWATI | SMP NEGERI 4 TANGERANG | 34.70 | 2 |
| 200 | 021091218 | DEVY PUSPITASARI | SMP NEGERI 3 TANGERANG | 34.70 | 1 |
| 201 | 021093032 | ASNANPARAS HASIBUAN | SMP NEGERI 3 TANGERANG | 34.70 | 1 |
| 202 | 021093192 | MAYA PUSPA LESTARI | SMP NEGERI 3 TANGERANG | 34.70 | 1 |
| 203 | 020392134 | EKA BILLY TEVIANO | SMP NEGERI 16 TANGERANG | 34.70 | 1 |
| 204 | 021090472 | ANNISA MAULITA SARI | SMP NEGERI 3 TANGERANG | 34.70 | 1 |
| 205 | 021090703 | RISKA KHOTMA | SMP NEGERI 3 TANGERANG | 34.70 | 1 |
| 206 | 021091485 | YOKE SEPTIANA FRANSISKA NAHUMURY | SMP NEGERI 3 TANGERANG | 34.70 | 2 |
| 207 | 033810338 | RIZQI GUSTIAWAN | SMP/MTS LUAR KOTA | 34.70 | 1 |
| 208 | 230580196 | KRESNA BAYU AJI | SMPN 1 PABUARAN SUBANG | 34.70 | 1 |
| 209 | 021092845 | MAFTUHAH NURUL 'AINI | SMP NEGERI 3 TANGERANG | 34.70 | 1 |
| 210 | 041081334 | RIZKI SALIM | SMP/MTS LUAR KOTA | 34.65 | 1 |
| 211 | 021340338 | RIZKA AYU TRISETYANA RAHMAN | SMP BUDI LUHUR | 34.65 | 1 |
| 212 | 021090054 | ANDRIAN ARISTIO WANDA | SMP NEGERI 3 TANGERANG | 34.65 | 2 |
| 213 | 041081067 | WURI WILANDARI | SMP/MTS LUAR KOTA | 34.65 | 1 |
| 214 | 020392614 | MUHAMAD IQBAL PUTRA | SMP NEGERI 16 TANGERANG | 34.65 | 3 |
| 215 | 021370445 | FAUZIE RACHMAN WAHIDIN | SMP ISLAM AL HASANAH | 34.65 | 3 |
| 216 | 021093396 | AZIZA ANGGUN GUNAWAN | SMP NEGERI 3 TANGERANG | 34.65 | 1 |
| 217 | 021092392 | GALANG RIDHO PRAYOGA | SMP NEGERI 3 TANGERANG | 34.60 | 1 |
| 218 | 021371014 | ERLITA GHINA KHALISA | SMP ISLAM AL HASANAH | 34.60 | 1 |
| 219 | 020392089 | APRILIA YUNITA | SMP NEGERI 16 TANGERANG | 34.60 | 3 |
| 220 | 020032054 | FRIDA DINI AGUSTIN | SMPN 5 TANGERANG | 34.60 | 2 |
| 221 | 020380925 | KEN AYU LIONTIA AGUSTIN | SMP NEGERI 14 TANGERANG | 34.60 | 1 |
| 222 | 021093005 | ALIF FATURACHMAN FAUZI | SMP NEGERI 3 TANGERANG | 34.60 | 1 |
| 223 | 021092658 | ALIF ADITYA DARMA SAPUTRA | SMP NEGERI 3 TANGERANG | 34.60 | 1 |
| 224 | 021650703 | RHAKA DWIE PUTRA | MTS NEGERI CIPONDOH | 34.60 | 1 |
| 225 | 010690196 | M SEPTA YOLANDA | SMP KARTIKA LAMPUNG | 34.55 | 1 |
| 226 | 021092765 | HEGAR PRIYA MAHESA | SMP NEGERI 3 TANGERANG | 34.55 | 1 |
| 227 | 020361974 | SUCI ARDIANTI AENIFAH | SMP NEGERI 4 TANGERANG | 34.55 | 1 |
| 228 | 021092614 | DINI HESTIANTI | SMP NEGERI 3 TANGERANG | 34.55 | 1 |
| 229 | 021091574 | BURHAN MU'MIN | SMP NEGERI 3 TANGERANG | 34.55 | 1 |
| 230 | 041080463 | GUSTY ARIMBI | SMP/MTS LUAR KOTA | 34.55 | 1 |
| 231 | 021150969 | DINA NINGRUM UTARI | SMP PGRI 2 CILEDUG | 34.55 | 1 |
| 232 | 083450205 | ANISA UTAMI | SMPN 1 BANDAR PULAU ASAHAN | 34.55 | 1 |
| 233 | 020393236 | DESYANA EKA MAHESTI | SMP NEGERI 16 TANGERANG | 34.55 | 1 |
| 234 | 021331254 | MUTIAH PUTRI KUVITA RANI | SMP BUDI MULIA | 34.55 | 1 |
| 235 | 021090347 | YASMINE NUR FITRIA | SMP NEGERI 3 TANGERANG | 34.50 | 1 |
| 236 | 036042027 | ANISA SETIAWATI | SMP/MTS LUAR KOTA | 34.50 | 1 |
| 237 | 021660374 | LISA ANGGRAINI | MTS AL - ISLAMIYAH CILEDUG | 34.50 | 1 |
| 238 | 022180454 | DEDY FARHAN MUJIRIANSYAH | SMP NEGERI 24 TANGERANG | 34.50 | 1 |
| 239 | 041081405 | YUDHA PRAMA YOSELLA | SMP/MTS LUAR KOTA | 34.50 | 1 |
| 240 | 021370872 | RAKA PRABOWO | SMP ISLAM AL - HASANAH | 34.50 | 1 |
| 241 | 020391894 | RANI DWI SEPTIYANI | SMP NEGERI 16 TANGERANG | 34.50 | 3 |
| 242 | 021092632 | ADIYATMA YUDHA BHAKTI | SMP NEGERI 3 TANGERANG | 34.50 | 1 |
| 243 | 021660738 | JAUHARI AHMAD FATHONI | MTS AL - ISLAMIYAH CILEDUG | 34.45 | 1 |
| 244 | 034012863 | AZIFAH SARAFAH | SMP NEGERI 45 JAKARTA | 34.45 | 3 |
| 245 | 021090765 | FAHRUL IRFAN FAHLEVI | SMP NEGERI 3 TANGERANG | 34.45 | 1 |
| 246 | 021651058 | MULIYANAH | MTS NEGERI CIPONDOH | 34.45 | 1 |
| 247 | 020391947 | TRI WAHYUNINGSIH | SMP NEGERI 16 TANGERANG | 34.45 | 2 |
| 248 | 021092525 | OCTA WAHANA WIDIWIJAYA | SMP NEGERI 3 TANGERANG | 34.45 | 3 |
| 249 | 021091538 | ALFIN FIRDAUS | SMP NEGERI 3 TANGERANG | 34.45 | 1 |
| 250 | 020630507 | ANNISA ANANDYA NURMALA | SMP ISLAM TERPADU ASY - SYUKRIYYAH | 34.45 | 2 |
| 251 | 020351858 | MITCHELE ARIANTI | SMP NEGERI 4 TANGERANG | 34.45 | 3 |
| 252 | 021092276 | ADINDA FITRIA UTAMI | SMP NEGERI 3 TANGERANG | 34.40 | 1 |
